8th Annual Beast of the East
December 16th & 17th
University of Delaware’s Field House
Newark, Delaware

Team Score

 



			
        TEAM                    SCORE   CH CO  1  2  3  4  5  6  7  8
  1  Blair Academy             230.00    0  0  4  0  1  0  1  1  0  0
  2  St. Edward                214.50    0  0  1  1  2  1  0  0  0  1
  3  Northampton               191.00    0  0  3  0  0  2  0  0  0  1
  4  Great Bridge              155.00    0  0  1  1  0  0  1  1  0  0
  5  Nazareth                  142.50    0  0  1  0  0  0  2  0  1  0
  6  Wilson Area               122.00    0  0  0  0  0  0  0  1  1  2
  7  St. F. Desales            119.50    0  0  0  2  0  0  0  0  1  0
  8  Connellsville             114.50    0  0  0  2  1  0  0  0  0  0
  9  Archbishop Moel           112.00    0  0  0  0  1  0  0  0  0  1
 10  St. Mark'S                111.00    0  0  0  1  0  1  0  0  1  0
 11  Western Branch            109.00    0  0  0  0  2  0  0  0  0  0
 12  Shaler Area               108.00    0  0  1  0  0  0  1  0  0  0
 13  Massillon Perry           107.50    0  0  0  1  0  0  0  0  1  0
 14  Absegami                  102.00    0  0  0  0  0  0  1  0  0  1
 15  Upper Darby                94.00    0  0  0  1  1  0  0  1  0  0
 16  Blue Mountain              92.50    0  0  1  1  0  0  0  0  0  0
 16  Liberty                    92.50    0  0  0  0  0  0  1  1  1  0
 18  Monroe Woodbury            92.00    0  0  0  0  0  1  0  0  0  0
 19  Brandywine Hts.            87.50    0  0  0  1  0  1  0  1  0  0
 20  Bald Eagle Area            86.00    0  0  0  0  0  0  0  0  2  0
 20  Milton                     86.00    0  0  0  0  1  0  1  0  0  0
 22  Hayfield                   80.50    0  0  0  1  0  0  0  1  0  0
 23  Boyertown                  79.00    0  0  0  0  0  0  0  0  1  1
 23  Pine Grove                 79.00    0  0  0  0  0  1  0  1  0  0
 25  Lasalle                    78.50    0  0  0  0  2  0  0  0  0  1
 26  Waynesburg                 77.00    0  0  0  1  0  0  1  0  0  0
 27  Northern Lehigh            75.50    0  0  0  0  0  0  0  0  0  0
 28  Hodgson Vo Tech            73.50    0  0  0  0  0  0  1  0  1  1
 29  Kingsway Reg.              71.00    0  0  1  0  0  0  0  0  0  0
 30  Mcdonogh                   70.00    0  0  0  0  0  0  0  1  0  0
 31  Neshaminy                  70.00    0  0  0  0  0  0  0  0  0  0
 32  North Penn                 69.00    0  0  0  0  0  1  0  0  0  0
 32  Sussex Central             69.00    0  0  0  0  0  0  0  1  0  0
 32  Walsh Jesuit               69.00    0  0  0  0  0  0  0  1  0  1
 35  Stroudsburg                63.50    0  0  0  0  0  1  1  0  0  0
 36  West Allegheny             63.00    0  0  0  0  1  1  0  0  0  0
 37  Caesar Rodney              62.00    0  0  0  0  0  0  0  0  0  1
 37  Council Rock               62.00    0  0  0  1  0  0  0  0  0  0
 37  Garnet Valley              62.00    0  0  0  0  0  0  0  1  0  0
 37  Sterling                   62.00    0  0  0  0  0  1  0  0  0  0
 41  Arch Bish Curley           58.50    0  0  0  0  0  0  1  0  0  0
 42  Freedom                    57.50    0  0  0  0  0  0  0  0  1  0
 43  Colonial Forge             57.00    0  0  0  0  0  0  0  0  1  0
 44  Spring-Ford                56.50    0  0  0  0  0  1  0  0  0  0
 45  Downingtown                55.00    0  0  0  0  0  0  0  0  0  0
 46  Seneca Valley              54.00    0  0  0  0  0  0  0  0  0  0
 47  Hill School                53.50    0  0  0  0  1  0  0  0  0  0
 48  Dematha                    53.00    0  0  1  0  0  0  0  1  0  0
 49  Parkland                   52.50    0  0  0  0  0  0  0  0  1  0
 50  Mahopac                    48.50    0  0  0  0  0  0  0  1  0  0
 51  G-Town Academy             47.50    0  0  0  0  0  0  0  0  0  0
 52  Timberlane                 47.00    0  0  0  0  0  1  0  0  0  0
 53  Wm. Penn                   45.50    0  0  0  0  0  0  0  0  0  0
 54  North Sckuylkill           45.00    0  0  0  0  0  0  0  0  0  2
 54  Wyomissing                 45.00    0  0  0  0  1  0  0  0  0  0
 56  Haverford                  43.50    0  0  0  0  0  1  0  0  0  0
 57  Benton                     42.50    0  0  0  0  0  0  1  0  0  0
 58  Shikellamy                 39.00    0  0  0  0  0  0  0  0  0  0
 59  Bullis Prep                35.00    0  0  0  0  0  0  1  0  0  1
 60  Solanco                    34.00    0  0  0  0  0  0  0  0  0  0
 61  Salesianum                 28.50    0  0  0  0  0  0  0  0  0  0
 62  Indian River               26.00    0  0  0  0  0  0  0  0  0  0
 62  Methacton                  26.00    0  0  0  0  0  0  0  0  0  0
 64  Bishop O'Connell           25.50    0  0  0  0  0  0  0  0  1  0
 65  Lake Forest                25.00    0  0  0  0  0  0  0  0  0  0
 66  Smyrna                     22.00    0  0  0  0  0  0  0  0  0  0
 67  Howard                     21.00    0  0  0  0  0  0  0  0  0  0
 67  Paul Vi                    21.00    0  0  0  0  0  0  0  0  0  0
 69  Dover                      16.00    0  0  0  0  0  0  0  0  0  0
 70  Viewmont                   15.00    0  0  0  0  0  0  0  0  0  0
 71  Clearfield                 11.50    0  0  0  0  0  0  0  0  0  0
 72  Bear River                  8.00    0  0  0  0  0  0  0  0  0  0
 73  Grantsville                 7.00    0  0  0  0  0  0  0  0  0  0
 73  Martin Luther K             7.00    0  0  0  0  0  0  0  0  0  0
 75  Cottonwood                  5.00    0  0  0  0  0  0  0  0  0  0
 76  Bountiful                   4.00    0  0  0  0  0  0  0  0  0  0

Back

Home