| 119 Lb. Jimmy Sheptock (28-12) | ||||
| Matches in black are Dual Meets | ||||
| Matches in red are Tournaments | ||||
| 1 | 12/7/2005 | Jimmy Sheptock pin Sam Mooney (Dieruff) 1:35 | 119 Lbs. |
6 |
| 2 | 12/10/2005 | Jimmy Sheptock pin L. J. Ficks (Milton) 1:36 | 119 Lbs. |
6 |
| 3 | 12/10/2005 | Billy Chamberlin (Cumberland Valley) maj dec Jimmy Sheptock 13-3 | 119 Lbs. |
0 |
| 4 | 12/14/2005 | Jimmy Sheptock dec Josh Orsoto (Liberty) 3-2 | 119 Lbs. |
3 |
| 5 | 12/17/2005 | Ronell Green (Wheeling) dec Jimmy Sheptock 10-5 | 119 Lbs. | |
| 6 | 2/17/2005 | Jimmy Sheptock maj dec Jeff Shawley (Bald Eagle Area) 20-7 | 119 Lbs. | |
| 7 | 2/18/2005 | Jimmy Sheptock maj dec Brian Dack (Don Bosco Prep) 8-0 | 119 Lbs. | |
| 8 | 2/18/2005 | Jimmy Sheptock maj dec Curtis Reynolds (Reynolds) 13-1 | 119 Lbs. | |
| 9 | 2/18/2006 | Rudy Chelednik (Greensburg Central Catholic) dec Jimmy Sheptock 3-1 | 119 Lbs. | |
| 10 | 12/23/2005 | Jimmy Sheptock maj dec Todd Krock (Caeser Rodney) 16-4 | 119 Lbs. |
4 |
| 11 | 12/27/2005 | Jimmy Sheptock dec Rob Vollrath (Council Rock South) 3-2 | 119 Lbs. | |
| 12 | 12/27/2005 | Andrew Flegler (Nazareth) pin Jimmy Sheptock 1:48 | 119 Lbs. | |
| 13 | 12/28/2005 | Jimmy Sheptock pin Matt Myers (Warwick) 4:48 | 119 Lbs. | |
| 14 | 12/28/2005 | Jimmy Sheptock dec Dan Kelchaw (Hazleton) 9-3 | 119 Lbs. | |
| 15 | 12/28/2005 | Joe Stanzione (Blair Academy) dec Jimmy Sheptock 12-5 | 119 Lbs. | |
| 16 | 12/28/2005 | Jimmy Sheptock dec Rob Vollrath (Council Rock South) 8-7 | 119 Lbs. | |
| 17 | 1/4/2006 | Andrew Flegler (Nazareth) dec Jimmy Sheptock 5-1 | 119 Lbs. |
0 |
| 18 | 1/7/2006 | Jimmy Sheptock T.Fall Chris Morris (Warren County) 16-1 (4:42) | 119 Lbs. |
5 |
| 19 | 1/7/2006 | Jimmy Sheptock maj dec Ryan Luu (Red Lion) 11-2 | 119 Lbs. |
4 |
| 20 | 1/7/2006 | Danny Whitenak (Mt. St. Joes) dec Jimmy Sheptock 5-2 | 119 Lbs. |
0 |
| 21 | 1/11/2006 | Jimmy Sheptock forfeit (Central Catholic) | 119 Lbs. |
6 |
| 22 | 1/14/2006 | Jimmy Sheptock maj dec Nick Davis (Brick Memorial) 18-7 | 119 Lbs. |
4 |
| 23 | 1/14/2006 | Jimmy Sheptock T.Fall Tyler Walter (Mifflinburg) 18-1 (3:11) | 119 Lbs. |
5 |
| 24 | 1/14/2006 | Jimmy Sheptock maj dec Ryan Stuart (Watchung Hills) 14-4 | 119 Lbs. |
4 |
| 25 | 1/18/2006 | Jimmy Sheptock T.Fall Neil Strebig (Freedom) 16-0 (5:42) | 119 Lbs. |
5 |
| 26 | 1/21/2006 | Jimmy Sheptock maj dec Matt LaRose (Whitehall) 17-6 | 119 Lbs. |
4 |
| 27 | 1/25/2006 | Brandon Veres (Easton) dec Jimmy Sheptock 3-1 | 119 Lbs. |
0 |
| 28 | 1/28/2006 | Jimmy Sheptock T.Fall Santino Ardo (Pittston) 21-4 (4:39) | 119 Lbs. |
5 |
| 29 | 1/28/2006 | Jimmy Sheptock dec Rob Vollrath (Council Rock South) 6-2 | 119 Lbs. |
3 |
| 30 | 2/3/2006 | Jimmy Sheptock T.Fall Neil Strebig (Freedom) 15-0 (3:41) | 119 Lbs. |
5 |
| 31 | 2/4/2006 | Jimmy Sheptock dec Brandon Veres (Easton) 5-4 | 125 Lbs. |
3 |
| 32 | 2/24/2006 | Jimmy Sheptock maj dec Juwan Buchanan (Pocono Mountain West) 12-4 | 119 Lbs. | |
| 33 | 2/24/2006 | Jimmy Sheptock dec Cort Choate (Blue Mountain) 11-5 | 119 Lbs. | |
| 34 | 2/25/2006 | Russ Souders (Easton) dec Jimmy Sheptock 8-2 | 119 Lbs. | |
| 35 | 2/25/2006 | Jimmy Sheptock maj dec Chris Houghtaling (East Stroudsburg South) 18-6 | 119 Lbs. | |
| 36 | 2/25/2006 | Andrew Flegler (Nazareth) dec Jimmy Sheptock 4-2 | 119 Lbs. | |
| 37 | 3/3/2006 | Jimmy Sheptock T. Fall Zack Halderman (Jersey Shore) 17-0 (2:17) | 119 Lbs. | |
| 38 | 3/3/2006 | Russ Souders (Easton) dec Jimmy Sheptock 3-2 | 119 Lbs. | |
| 39 | 3/4/2006 | Jimmy Sheptock dec Jake O'Hara (Crestwood) 5-1 | 119 Lbs. | |
| 40 | 3/4/2006 | Andrew Flegler (Nazareth) dec Jimmy Sheptock 7-5 | 119 Lbs. | |
| Back |
72 |
|||