Northampton Junior High Wrestling
   
2003 - 2004 Dual Meet & Tournament Season
   
Current Dual Meet Record 15 - 0
   
click on underlined team for results
   
           
   
Date Team or Event Time @ Location of Event  
Dec. 04, 2003 Whitehall 6:00 PM @ Whitehall  
Dec. 10, 2003 Dieruff 6:00 PM @ Dieruff  
Dec. 13, 2003 Zephyr Mat Classic 9:00 AM @ Whitehall  
Dec. 17, 2003 Freedom 6:00 PM @ Freedom  
Dec. 20, 2003 Nazareth Invitational TBA @ Nazareth  
Dec. 28, 2003 Cumberland Valley Tournament Mechanicsburg 8:30 AM @ Cumberland Valley  
Dec. 28, 2003 Cumberland Valley Tournament Jersey Shore 10:30 AM @ Cumberland Valley  
Dec. 28, 2003 Cumberland Valley Tournament Cumberland Valley 12:30 AM @ Cumberland Valley  
Dec. 28, 2003 Cumberland Valley Tournament Connelsville 2:30 PM @ Cumberland Valley  
Jan. 07, 2004 Liberty 6:00 PM @ Northampton  
Jan. 14, 2004 William Allen 6:00 PM @ Northampton  
Jan. 17, 2004 Pleasant Valley  
Jan. 21, 2004 Parkland 6:00 PM @ Northampton  
Jan. 24, 2004 Easton 6:00 PM @ Liberty  
Jan. 28, 2004 Nazareth (Postponed till 02/11/02) 6:00 PM @ Nazareth  
Feb. 06, 07, 2004 Wilson West Lawn Tournament 5:00 PM @ Wilson West Lawn  
Feb. 13 & 14, 2004 Jr. High District XI Tournament TBA @ Parkland  
   
           
   
Whitehall @ Whitehall
   
Thursday December 04, 2003
   
Weight Northampton Whitehall Match / Team Score
Wrestler Wrestler Match Score K-Kids Opp.
75 Josh Gmitter Kyle Fry 6-0 3 0
80 Lee Deutsch Forfeit forfeit 6 0
85 Ryan Johnson Chad Stine T.Fall 3:48 5 0
90 Shane Fenningham Doug Wellington Fall 1:48 6 0
95 Phil Morano Donnie Brensinger Fall 1:59 6 0
100 Seth Csaszar Stephen Hunsicker Fall 1:54 6 0
105 Bobby Roman Matt Larose 6-2 3 0
110 Louis Schwarz Drew Silfies 1-0 0 3
115 Erik Schaffer Pete Himmelwright Fall 2:47 0 6
122 Jacob Stout Austin Freeda 8-0 4 0
130 Ken Seier Robbie Kern 9-8 0 3
138 Mike Wechsler Josh Keppel Fall 0:13 6 0
145 Aaron Chamberlain Daimon Olivieri Fall 1:14 6 0
155 Jason Flowers John Huddock 11-5 3 0
165 Justin Wieller Robby Relyea 2-Dec 4 0
185 Alex Collis Justin Buss Fall 2:50 6 0
210 Zach Flyte Forfeit forfeit 6 0
HWT Bryan Kuzmin Forfeit forfeit 6 0
Final Score 76 12
Top
   














Bitmap

   
   
   




Bitmap 

   
   
           
   
Dieruff @ Dieruff
   
Wednesday December 10, 2003
   
Weight Northampton Dieruff Match / Team Score
Wrestler Wrestler Match Score K-Kids Opp.
75 Josh Gmitter Forfeit forfeit 6 0
80 Ryan Johnson Forfeit forfeit 6 0
85 Josh Yurasits Forfeit forfeit 6 0
90 Shane Fenningham Jordan Roberts Fall 2:28 6 0
95 Phil Morano Feliciano DeJesus Fall 2:20 6 0
100 Seth Csaszar James Lopez Fall 0:49 6 0
105 Bobby Roman John Ibrihim Fall 0:34 6 0
110 Louis Schwarz Jason Pena Fall 0:56 6 0
115 Erik Schaffer Andrew Jones Fall 0:57 6 0
122 Jacob Stout Drey Boddie Fall 0:27 6 0
130 Ken Seier Joe White Fall 0:49 6 0
138 Mike Wechsler Nathan Soto Fall 0:39 6 0
145 Aaron Chamberlain Jordan Vaughn Fall 1:27 6 0
155 Jason Flowers Forfeit forfeit 6 0
165 Justin Wieller Forfeit forfeit 6 0
185 Alex Collis Forfeit forfeit 6 0
210 Zach Flyte Forfeit forfeit 6 0
HWT Bryan Kuzmin Forfeit forfeit 6 0
Final Score 108 0
Top
   




Bitmap Bitmap 

   
   
   
   
           
   
Zephyr Mat Classic 12/13/2003
   
Northampton Wins the Mat Classic
   
Results will be posted as soon as they become available.
   
   
Top
   




Bitmap 

   
   
           
   
Freedom @ Freedom
   
Wednesday December 17, 2003
   
Weight Northampton Freedom Match / Team Score
Wrestler Wrestler Match Score K-Kids Opp.
75 Josh Gmitter Rob Detweiler 8-2 0 3
80 Ryan Johnson Brian Waller 6-Aug 0 3
85 Josh Yurasits Forfeit forfeit 6 0
90 Shane Fenningham Steve Demilio 10-3 3 0
95 Phil Morano Ian Skersis Fall 2:05 6 0
100 Seth Csaszar Jake Finocchio 7-5 3 0
105 Bobby Roman Mike Losagio 2-0 3 0
110 Louis Schwarz Alozie Chisom Fall 0:51 6 0
115 Erik Schaffer Sean Reese 12-2 0 4
122 Jacob Stout Scott Lipare 7-0 3 0
130 Ken Seier Brian Piccione 14-5 0 4
138 Mike Wechsler Sean Searfass Fall 1:50 6 0
145 Aaron Chamberlain A. J. Rosetti Fall 0:53 6 0
155 Jason Flowers Dave Butterworth 6-5 0 3
165 Justin Wieller Mark Wieller Fall 0:36 6 0
185 Alex Collis Tracey Branch Fall 1:23 6 0
210 Zach Flyte Forfeit forfeit 6 0
HWT Joe Ciambrone James Cibula Fall 0:06 6 0
Final Score 66 17
Top
   




Bitmap Bitmap 

   
   
   
   
           
   
   
Mechanicsburg @ Cumberland Valley Tournament
   
Sunday December 28, 2003
   
Weight Northampton Mechanicsburg Match / Team Score
Wrestler Wrestler Match Score K-Kids Opp.
75 Josh Gmitter David Geiger Fall 1:10 6 0
80 Ryan Johnson Forfeit forfeit 6 0
85 Josh Yurasits Forfeit forfeit 6 0
90 Shane Fenningham Matt Worthington 6-4 0 3
95 Phil Morano Forfeit forfeit 6 0
100 Seth Csaszar Josh Deiber Fall 3:42 6 0
105 Bobby Roman Evan Bear 7-0 3 0
110 Louis Schwarz Adam Tuttle Fall 2:12 6 0
115 Erik Schaffer Ben Anderson 6-0 0 3
122 Jacob Stout Mark Brubaker Fall 0:09 6 0
130 Ken Seier Ryan Edgar Fall 2:22 6 0
138 Zach Mako Brandon Anderson Fall 0:57 0 6
145 Aaron Chamberlain Rob Sgrinoli 12-1 4 0
155 Jason Flowers Jarad Botchie 4-3 0 3
165 Mark Fogel Doug Nesbit Fall 1:22 0 6
185 Justin Wieller George Ackerman Fall 1:08 6 0
210 Zach Flyte Danny Estricher Fall 1:17 0 6
HWT Joe Ciambrone Artie Palese Fall 0:14 6 0
Final Score 67 27
Top
   




Bitmap Bitmap 

   
   
   
   
           
Jersey Shore @ Cumberland Valley Tournament
   
Sunday December 28, 2003
   
Weight Northampton Jersey Shore Match / Team Score
Wrestler Wrestler Match Score K-Kids Opp.
75 Josh Gmitter Colin Eckstein Fall 4:12 6 0
80 Ryan Johnson Zach Ulmer 17-10 3 0
85 Josh Yurasits Kyle Fuller 5-4 0 3
90 Shane Fenningham Ty Kanouff 14-5 4 0
95 Phil Morano Zach Cummings 6-0 3 0
100 Seth Csaszar Jarad Maholky 14-0 4 0
105 Bobby Roman Tyler Waltz 4-1 3 0
110 Louis Schwarz Forfeit forfeit 6 0
115 Erik Schaffer Corey Beardslee 14-2 0 4
122 Jacob Stout Ethan Thomson Fall 2:55 6 0
130 Ken Seier Peanut Dincher 10-0 0 4
138 Zach Mako Jeo Loffredo Fall 2:51 0 6
145 Aaron Chamberlain Kirk Miller 13-6 3 0
155 Jason Flowers Colby Williamson 4-1 0 3
165 Justin Wieller Mike Hook Fall 0:20 6 0
185 Alex Collis Phil McCoy 11-4 3 0
210 Zach Flyte Forfeit forfeit 6 0
HWT Joe Ciambrone Forfeit forfeit 6 0
Final Score 59 20
Top
   




Bitmap Bitmap 

   
   
   
   
           
Cumberland Valley @ Cumberland Valley Tournament
   
Sunday December 28, 2003
   
Weight Northampton Cumberland Valley Match / Team Score
Wrestler Wrestler Match Score K-Kids Opp.
75 Josh Gmitter Gavin Reilly Fall 1:00 0 6
80 Ryan Johnson Brandon Middaugh Fall 3:26 6 0
85 Josh Yurasits Joey Napali 9-2 0 3
90 Shane Fenningham Bryce Buslee 6-1 3 0
95 Phil Morano Luke Walker 10-8 3 0
100 Seth Csaszar Jake Stansfield Fall 0:24 6 0
105 Bobby Roman Brett Snyder 10-2 4 0
110 Louis Schwarz Tom Weicheit 9-2 3 0
115 Erik Schaffer Chris Stuart 14-0 0 4
122 Jacob Stout Chris Richie 3-1 3 0
130 Ken Seier Dylan Hockesmith Fall 2:15 6 0
138 Zach Mako Kyle Walker Fall 2:30 0 6
145 Aaron Chamberlain Jake Martin 12-2 4 0
155 Jason Flowers Derrick Hockensmith 9-2 0 3
165 Justin Wieller Forfeit forfeit 6 0
185 Alex Collis Gary Napali 7-2 3 0
210 Zach Flyte Zach Cremo Fall 3:38 0 6
HWT Joe Ciambrone Justin Reynolds Fall 1:01 6 0
Final Score 53 28
Top
   




Bitmap

   
   
   




Bitmap 

   
   
           
Connelsville @ Cumberland Valley Tournament
   
Sunday December 28, 2003
   
Weight Northampton Connelsville Match / Team Score
Wrestler Wrestler Match Score K-Kids Opp.
75 Josh Gmitter Forfeit forfeit 6 0
80 Ryan Johnson Doug Yoder Fall 0:34 6 0
85 Josh Yurasits Forfeit forfeit 6 0
90 Shane Fenningham Mike Hall Fall 1:21 6 0
95 Phil Morano K. Heimbaugh Fall 0:45 6 0
100 Seth Csaszar Cody Pujia 6-3 3 0
105 Bobby Roman Travis Burnsworth Fall 2:24 0 6
110 Louis Schwarz Shawn Wendell Fall 0:34 6 0
115 Erik Schaffer Chris Crutchman Fall 3:26 0 6
122 Jacob Stout Lou Rose Fall 3:23 6 0
130 Ken Seier Lee Newcomer 15-2 0 4
138 Zach Mako K. Smiley Fall 0:50 0 6
145 Aaron Chamberlain Slade Harvey Fall 2:09 6 0
155 Mark Fogel Paul Giles Fall 0:39 6 0
165 Justin Wieller Justin Cole Fall 0:40 6 0
185 Alex Collis Matt Zavada Fall 0:34 6 0
210 Zach Flyte Forfeit forfeit 6 0
HWT Joe Ciambrone Justin Haines Fall 0:48 0 6
Final Score 75 28
Top
   




Bitmap

   
   
   




Bitmap 

   
   
           
Liberty @ Northampton
   
Wednesday January 07, 2004
   
Weight Northampton Liberty Match / Team Score
Wrestler Wrestler Match Score K-Kids Opp.
75 Josh Gmitter Fraley Fall 4:26 0 6
80 Ryan Johnson Schleicher 11-3 4 0
85 Josh Yurasits Reppert T.Fall 20-4 5 0
90 Shane Fenningham Mullin Fall 0:30 6 0
95 Phil Morano Kelly 4-1 0 3
100 Seth Csaszar Rodriquez 5-2 3 0
105 Bobby Roman Ramos 8-0 0 4
110 Louis Schwarz Fehner Fall 1:15 6 0
115 Erik Schaffer Royer 7-1 0 3
122 Jacob Stout Repsher 9-0 4 0
130 Ken Seier Latham Fall 4:00 6 0
138 Mike Wechsler Kisslinger Fall 0:20 6 0
145 Aaron Chamberlain Flahrety Fall 1:17 6 0
155 Mark Fogel Klotz Fall 0:58 0 6
165 Justin Wieller Compton 1-0 3 0
185 Alex Collis Reppert Fall 1:15 6 0
210 Zach Flyte Bogoansky Fall 1:14 6 0
HWT Joe Ciambrone Steele Fall 0:50 6 0
Final Score 67 22
Top
   




Bitmap Bitmap 

   
   
   
   
           
William Allen @ Northampton
   
Wednesday January 14, 2004
   
Weight Northampton William Allen Match / Team Score
Wrestler Wrestler Match Score K-Kids Opp.
75 Josh Gmitter Forfeit forfeit 6 0
80 Lee Deutsch Jeremy Ortiz 8-3 0 3
85 Josh Yurasits Matt Garjost Fall 2:00 6 0
90 Shane Fenningham Forfeit forfeit 6 0
95 Phil Morano Guy Donaldson 10-2 4 0
100 Seth Csaszar Steven Johnson T.Fall 5 0
105 Bobby Roman Bryan Barlip 14-0 4 0
110 Louis Schwarz Kyle Jimenes Fall 0:13 6 0
115 Erik Schaffer Rich Carlino Fall 2:02 0 6
122 Jacob Stout Noel Mason Fall 2:28 6 0
130 Ken Seier Nick Williams Fall 1:05 6 0
138 Mike Wechsler Alex Fraiser Fall 0:49 6 0
145 Aaron Chamberlain Brandon Riggleman 9-8 3 0
155 Jason Flowers Nate Edwards Fall 0:58 6 0
165 Justin Wieller Colton Acorn Fall 0:19 6 0
185 Alex Collis Shamer Mickel Fall 1:15 6 0
210 Zach Flyte Forfeit forfeit 6 0
HWT Joe Ciambrone Phillip Tran Fall 1:08 6 0
Final Score 88 9
Top
   




Bitmap Bitmap 

   
   
   
   
           
Pleasant Valley
   
Wednesday January 17, 2004
   
Weight Northampton Pleasant Valley Match / Team Score
Wrestler Wrestler Match Score K-Kids Opp.
75 Josh Gmitter Forfeit forfeit 6 0
80 Ryan Johnson Matt Yahovich Fall 3:02 0 6
85 Josh Yurasits Kyle Bauman T.Fall 3:00 5 0
90 Shane Fenningham Forfeit forfeit 6 0
95 Phil Morano Paul Dudka 7-1 3 0
100 Seth Csaszar Louis Zeruth Fall 0:39 6 0
105 Bobby Roman Erik Everett Fall 2:50 0 6
110 Louis Schwarz Ethan Brewer Fall 1:40 6 0
115 Erik Schaffer Cody Howell Fall 4:00 0 6
122 Jacob Stout Brett Labar Fall 1:40 6 0
130 Ken Seier Steve Hancock 6-4 3 0
138 Mike Wechsler Chris Servian Fall 2:10 0 6
145 Aaron Chamberlain Andrew Napoli Fall 3:50 6 0
155 Jason Flowers Mark Dumbalsky Fall 1:18 6 0
165 Justin Wieller Buddy Gouger 1-0 3 0
185 Alex Collis Herb Hernandez Inj. Default 0 6
210 Zach Flyte Eli DePue Fall 1:10 6 0
HWT Joe Ciambrone Brad Hughes Fall 0:45 6 0
Final Score 68 30
Top
   




Bitmap Bitmap